480
Compact stand-on optimized for attachment versatility.

Overview
The 480 is designed with attachment versatility in mind, featuring standard high-flow hydraulics and a robust mounting system. Ideal for contractors who use augers, trenchers, and other hydraulic attachments regularly.
Key Features
Standard high-flow hydraulics
Attachment-ready
Quick-connect system
Durable construction
Technical Specifications
Detailed engineering specifications for 480. All data subject to change without notice.
Stand-On Skid Steer Loaders - 480
| Operating Height | 2452 mm |
| Height To Bucket Hinge Pin | 1914 mm |
| Height To Top | 1370 mm |
| Height To Bottom Of Level Bucket | 1790 mm |
| Overall Length Without Bucket | 1740 mm |
| Overall Length With Bucket | 2170 mm |
| Dumping Angle At Max Height | 33.7° |
| Dumping Height | 1515 mm |
| Dumping Reach | 612 mm |
| Rollback Of Bucket On Ground | 26° |
| Rollback Of Bucket At Full Height | 114° |
| Wheelbase | 720 mm |
| Ground Clearance | 92 mm |
| Angle Of Departure | 25° |
| Turning Radius Front Without Bucket | 813 mm |
| Front Turning Radius With Bucket | 1230 mm |
| Rear Turning Radius | 1014 mm |
| Tread Width Center To Center | 630 mm |
| Width Between Outside Of Two Wheels | 830 mm |
| Bucket Width | 840 mm |
| Operating Capacity | 200 kg |
| Engine Power | 17.1 kW |
| Operating Weight | 890 kg |
| Bucket Capacity | 0.25 m³ |
* Specifications may vary by region and configuration. Please consult with our sales team for exact specifications in your market.
Typical Applications
Trenching
Drilling
Stump grinding
Brush clearing
Stand-On Skid Steer Loaders Series Advantages
Compact design for tight spaces
Stand-on operation
Zero tail swing
Easy transport
Ready to Get Started?
Contact our team for a personalized quote and expert recommendations tailored to your specific needs