527
Mid-size stand-on skid steer loader with Perkins diesel engine and 400 kg rated capacity.

Overview
The SSL527 offers the perfect balance of compact size and working capacity. Powered by a Perkins 3-cylinder diesel engine delivering 22.3 kW, with 400 kg rated loading capacity and comprehensive hydraulic systems for demanding applications.
Key Features
Perkins diesel engine
Increased lift capacity
Comprehensive hydraulic system
Enhanced maneuverability
Technical Specifications
Detailed engineering specifications for 527. All data subject to change without notice.
Stand-On Skid Steer Loaders - 527
| Operating Height | 2695 mm |
| Height To Bucket Hinge Pin | 2000 mm |
| Height To Top | 1496 mm |
| Overall Length With Bucket | 2694 mm |
| Overall Length Without Bucket | 2067 mm |
| Wheelbase | 1080 mm |
| Overall Width | 1070 mm |
| Mini Ground Clearance | 94 mm |
| Angle Of Departure | 23° |
| Rated Loading Capacity | 400 kg |
| Kerb Weight | 1330 kg |
| Engine Maker | Perkins |
| Fuel Type | Diesel |
| Rating Power | 22.3 kW |
| Number Of Cylinder | 3 |
| Displacement | 1.496 L |
| Rated Speed | 2400 rpm |
| Max Drive Speed | 6.8 km/h |
| Working System Pressure | 180 bar |
| Working System Flow Rate | 36 L/min |
| Driving System Pressure | 250 bar |
| Driving System Flow Rate | 62.4 L/min |
| Auxiliary Circuit Pressure | 180 bar |
| Auxiliary Circuit Flow Rate | 36 L/min |
| Fuel Tank Capacity | 40 L |
| Engine Oil | 4.7 L |
| Hydraulic Reservoir Capacity | 35 L |
* Specifications may vary by region and configuration. Please consult with our sales team for exact specifications in your market.
Typical Applications
Commercial landscaping
Hardscaping
Tree care
Utility work
Stand-On Skid Steer Loaders Series Advantages
Compact design for tight spaces
Stand-on operation
Zero tail swing
Easy transport
Ready to Get Started?
Contact our team for a personalized quote and expert recommendations tailored to your specific needs